loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 22.45 4.84 10.16
Equity-Kotak Mah. Bank Nov 30, 2024 14.72 3.17 5.13
Equity-TCS Nov 30, 2024 14.23 3.07 23.32
Equity-ICICI Bank Nov 30, 2024 13.32 2.87 0.61
Equity-Power Fin.Corpn. Nov 30, 2024 12.24 2.64 18.05
Reverse Repo-TREPS Nov 30, 2024 11.65 2.51 38.96
Equity-Garware Hi Tech Nov 30, 2024 11.30 2.44 20.82
Equity-Saregama India Nov 30, 2024 8.92 1.92 -5.50
Equity-Bank of Baroda Nov 30, 2024 8.75 1.89 -1.82
Equity-Shriram Finance Nov 30, 2024 8.54 1.84 4.60
Equity-ISGEC Heavy Nov 30, 2024 8.52 1.84 13.21
Equity-Himatsing. Seide Nov 30, 2024 8.42 1.82 6.07
Equity-IndusInd Bank Nov 30, 2024 8.44 1.82 -5.66
Equity-Grasim Inds Nov 30, 2024 8.40 1.81 1.92
Equity-Allied Blenders Nov 30, 2024 8.33 1.80 3.74
Equity-LTIMindtree Nov 30, 2024 8.12 1.75 8.08
Equity-EIH Nov 30, 2024 7.96 1.72 10.40
Equity-Interglobe Aviat Nov 30, 2024 7.96 1.72 15.05
Equity-NTPC Nov 30, 2024 7.96 1.72 -10.90
Equity-M & M Nov 30, 2024 7.73 1.67 32.27
Equity-Shakti Pumps Nov 30, 2024 7.75 1.67 4.17
Equity-Bharat Electron Nov 30, 2024 7.71 1.66 8.11
Equity-Tata Power Co. Nov 30, 2024 7.64 1.65 -5.89
Equity-Alkem Lab Nov 30, 2024 7.63 1.65 -2.37
Equity-Mrs Bectors Nov 30, 2024 7.54 1.63 -15.49
Equity-Hind. Unilever Nov 30, 2024 7.49 1.61 -1.27
Equity-Arvind Fashions. Nov 30, 2024 7.30 1.58 6.90
Equity-Surya Roshni Nov 30, 2024 7.30 1.57 -10.21
Equity-St Bk of India Nov 30, 2024 7.20 1.55 8.96
Equity-Maruti Suzuki Nov 30, 2024 7.16 1.54 -0.02
Equity-Reliance Industr Nov 30, 2024 6.92 1.49 -2.99
Equity-SRF Nov 30, 2024 6.89 1.49 0.97
Equity-TD Power Systems Nov 30, 2024 6.60 1.42 5.67
Equity-Gujarat Gas Nov 30, 2024 6.59 1.42 9.47
Equity-Techno Elec.Engg Nov 30, 2024 6.53 1.41 -5.79
Equity-Radico Khaitan Nov 30, 2024 6.38 1.38 3.31
Equity-JK Tyre & Indust Nov 30, 2024 6.36 1.37 -3.78
Equity-TARC Ltd Nov 30, 2024 6.36 1.37 -8.05
Equity-Protean eGov Nov 30, 2024 6.28 1.36 11.73
Equity-Tata Comm Nov 30, 2024 6.25 1.35 6.77
Equity-SBI Cards Nov 30, 2024 6.14 1.32 1.77
Equity-DEE Development Nov 30, 2024 6.04 1.30 36.74
Equity-Page Industries Nov 30, 2024 5.94 1.28 3.43
Equity-Vinati Organics Nov 30, 2024 5.65 1.22 7.09
Equity-Sonata Software Nov 30, 2024 5.64 1.22 27.50
Equity-Hindalco Inds. Nov 30, 2024 5.46 1.18 -4.35
Equity-Tata Technolog. Nov 30, 2024 5.48 1.18 -6.74
Equity-Azad Engineering Nov 30, 2024 5.21 1.12 19.71
Equity-Godfrey Phillips Nov 30, 2024 5.13 1.11 0.03
Equity-Bharat Forge Nov 30, 2024 5.09 1.10 14.62
Equity-Infosys Nov 30, 2024 4.90 1.06 5.73
Equity-Samvardh. Mothe. Nov 30, 2024 4.92 1.06 -10.22
Equity-Hero Motocorp Nov 30, 2024 4.74 1.02 -4.57
Equity-M & M Fin. Serv. Nov 30, 2024 4.71 1.02 11.96
Equity-ITC Nov 30, 2024 4.61 0.99 -2.47
Equity-ZF Commercial Nov 30, 2024 4.55 0.98 0.00
Equity-CCL Products Nov 30, 2024 4.47 0.96 20.35
Equity-Bharat Bijlee Nov 30, 2024 4.29 0.93 -5.89
Equity-Power Grid Corpn Nov 30, 2024 4.33 0.93 2.68
Equity-Hindware Home In Nov 30, 2024 3.91 0.84 10.75
Equity-Yuken India Nov 30, 2024 3.21 0.69 -9.70
Equity-Savita Oil Tech Nov 30, 2024 3.20 0.69 -4.35
Equity-Ador Welding Nov 30, 2024 3.09 0.67 22.75
Equity-Mah. Seamless Nov 30, 2024 2.53 0.55 9.24
Equity-J B Chemicals & Nov 30, 2024 2.02 0.44 -11.51
Equity-Tata Consumer Nov 30, 2024 1.00 0.22 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.44 -0.09 0.00